GV-FE2302 Fisheye IP Camera
Camera | |
---|---|
Image Sensor | 1/2.5" progressive scan CMOS |
Picture Elements | 1440 (H) x 1376 (V) |
Shutter Speed | Auto, Manual (1/5 ~ 1/8000 sec) |
Gain Control | Automatic |
White Balance | Auto, Manual (2800K ~ 8500K) |
S/N Ratio | 45 dB |
BLC | |
WDR | Yes |
Minimum Illumination | |
Color | 0.15 Lux |
Black & White | 0.1 Lux |
IR ON | |
Operation | |
Video Compression | H.264, MJPEG |
Video Streaming | Single Stream from H.264 or MJPEG |
Frame Rate | 15 fps at 1440 x 1376, 1280 x 1200 |
Audio Compression | G.711, AAC (Optional) |
Sensor Input | |
Alarm Output | 1 Digital Output |
Optical Lens | |
Megapixel | Yes |
Day/Night | Yes (with removable IR‐cut filter) |
Lens Type | Fixed |
Focal Length | 1.19 mm |
Mount | M12, Pitch 0.5 mm |
Image Format | 4.1 mm (Image Circle) |
Angle of View | |
Diagonal | |
Horizontal | 180° |
Vertical | |
Lens Operation | |
Focus | Fixed |
Zoom | Fixed |
Iris | Fixed |
Mechanical | |
Lens Mounting | M12, Pitch 0.5 mm |
Camera Angle Adjustment | |
Temperature Detector | Yes |
Connector | |
Power | 2‐pin terminal block, PoE |
Ethernet | Ethernet(10/100 Base‐T), RJ‐45 Connector |
Audio | 1 In (built‐in microphone),1 Out (built-in speaker or stereo phone jack, 3.5 mm / 0.14 " ) |
Digital I/O | |
Auto Iris | |
Local Storage | Micro SD card slot (SD/SDHC, SD version 2.0 only, Class 10) |
TV-Out | |
LED Indicator | |
General | |
Environment Temperature | 0°C ~ 50°C / 32 °F ~ 122 °F |
Humidity | 10% to 90% (no condensation) |
Power Source | 12V DC / 24V AC / PoE (IEEE802.3af) |
Max. Power Consumption | 8.6W |
Regulatory | CE,FCC,RCM,RoHS compliant |
Dimensions(LxWxH) | Hard‐Ceiling Mount : Ø 160.25 x 48.36 mm (6.31” x 1.93”),In‐Ceiling Mount: Ø 166.48 x 48.36 mm (6.55” x 1.93”) |
Weight | 410 g (0.9 lb) |
Protection Classification |