GV-PTZ010D-P
Camera | |
---|---|
Image Sensor | 1/4" CCD image sensor |
Picture Elements | 704 (H) x 576 (V) |
Shutter Speed | Auto, Manual (1/60 ~ 1/120,000 sec) |
Gain Control | Automatic |
White Balance | Auto, Manual (3200K ~ 9600K) |
S/N Ratio | ‐ |
BLC | Yes |
WDR | Yes |
Minimum Illumination | |
Color | 2.5 Lux (50 IRE, F/1.8) |
Black & White | 0.07 Lux (50 IRE, F/1.8) |
IR ON | No |
Operation | |
Video Compression | H.264, MPEG4, MJPEG |
Video Streaming | Dual streams from H.264, MPEG4 and MJPEG |
Frame Rate | 25 fps at 704 x 576 |
Audio Compression | G.711 |
Sensor Input | 1 input (Dry Contact) |
Alarm Output | 1 Digital Output (200mA 5V DC) |
Optical Lens | |
Megapixel | No |
Day/Night | Yes (Electronic) |
Lens Type | |
Focal Length | 4.2 ~ 42 mm |
Mount | No |
Image Format | 1/4” |
Angle of View | |
Diagonal | 56° |
Horizontal | 46.4° |
Vertical | 35.6° |
Lens Operation | |
Focus | Auto Focus |
Zoom | 100X (10X Optical, 10X Digital) |
Iris | Fixed |
Mechanical | |
Lens Mounting | No |
Camera Angle Adjustment | ‐175° ~ 175°(Pan),‐45° ~ 90°(Tilt) |
Temperature Detector | Yes |
Connector | |
Power | 2‐pin terminal block, PoE |
Ethernet | Ethernet(10/100 Base‐T), RJ‐45 Connector |
Audio | 1 In (microphone phone jack, 3.5mm / 0.14 in), 1 Out (Stereo phone jack, 3.5mm / 0.14 in) |
Digital I/O | 3‐pin terminal block, pitch 2.5 mm / 0.1 in |
Auto Iris | No |
Local Storage | Micro SD/SDHC memory card slot (for Class 6 card or above) |
TV-Out | No |
LED Indicator | No,N/A |
General | |
Environment Temperature | ‐10°C ~ 50°C / 14°F ~ 122°F |
Humidity | 10% to 90% (no condensation) |
Power Source | 12V DC / 24V AC / PoE (IEEE802.3af) |
Max. Power Consumption | 12W |
Regulatory | CE, FCC, C‐Tick, RoHS compliant |
Dimensions(LxWxH) | 168 x 135.2 mm / 6.61 x 5.32 in (With Base),124.5 x 133.3 mm / 4.9 x 5.25 in (Without Base) |
Weight | 490 g / 1.08 lb |
Protection Classification |